Are you looking for the Bluehost vs WP Engine comparison? Here, we have compared Bluehost’s managed WordPress hosting plan with WP Engine hosting plans.
WP Engine offers only managed WordPress hosting services. It is used by many big brands all over the world. So let’s check out the comparison between Bluehost and WP Engine.
Content Index
Bluehost vs WP Engine Comparison
Following is the basic comparison between Bluehost and WP Engine.
Bluehost | WP Engine | |
---|---|---|
Website URL: | bluehost.com | wpengine.com |
Launched In: | 2003 | 2010 |
Headquarter: | Salt Lake City, Utah, United States | Austin, Texas |
Customer Support: | Rating: 9/10 | Rating: 10/10 |
cPanel: | Standard | Custom |
Data Centers: | No Info Available | 11 Google Cloud Servers Iowa South Carolina Oregon Montreal Belgium London Frankfurt (available with upgraded pricing) Netherlands Taiwan Tokyo Sydney 9 Amazon Web Servers (available with Premium dedicated hosting only) Virginia Ohio Oregon Montreal Ireland London Frankfurt Singapore Sydney |
Uptime: | 99.9% | 99.95% |
Refund Policy: | 30 Days Money Back Guarantee | 60 Days Money Back Guarantee |
Get Bluehost | Get WP Engine |
Managed WordPress Hosting Features, Plans and Pricing
Features:
Bluehost | WP Engine |
---|---|
200+ Global Edge Servers Free SSL Daily Scheduled Backups Malware Detection and Removal Domain Privacy + Protection 30 Day Free Trial – Microsoft Email Web Application Firewall (WAF), DDoS, Brute Force Attack Protection, and Bot Blocking Malware and Spam Protection Free Site Migration Staging Website WP-CLI/SSH access | Free Genesis Theme Free 35+ Studiopress Themes (Worth $499) Fully Managed Global CDN Free CDN and SSL Certificates WordPress Multisite Smart Plugin Manager Dedicated Dev Environments Add additional site at $20/mo One-Click Staging Automated Backups SSH Gateway GeoTarget Built-In Caching System |
Plans and Pricing:
Bluehost | WP Engine |
---|---|
Build Plan: $14.95/mo ($29.99 at Renewal) 1 WP Website 20 GB SSD Storage ~50K Visitors/mo | STARTUP Plan: $22.50/mo ($25/mo at Renewal) 1 Website 10 GB Storage ~25K Visits/mo 50 GB Bandwidth |
Grow Plan: $29.95/mo ($39.99 at Renewal) 1 WP Website 40 GB SSD Storage ~150K Visitors/mo | GROWTH Plan: $86.25/mo ($95.83/mo at Renewal) 10 Websites 20 GB Storage ~100K Visits/mo 200 GB Bandwidth |
Scale Plan: $49.95/mo ($59.99 at Renewal) 1 WP Website 80 GB SSD Storage ~500K Visitors/mo | SCALE Plan: $217.50/mo ($241.67/mo at Renewal) 30 Websites 50 GB Storage ~400K Visits/mo 500 GB Bandwidth |
Get Bluehost | Get WP Engine |
Which to choose, Bluehost or WP Engine?
As you can see in the above comparison that Bluehost offers only one website to host in its WordPress hosting plans. So if you check the pricing of starter plans of both companies then the first billing of the Bluehost hosting will be affordable but at the time of hosting renewal, Bluehost becomes costlier than WP Engine.
So in the end, even if you want to host only one website or more websites, the premium WordPress hosting provider, WP Engine will be the best choice for your website hosting.
Read also these web hosting comparisons,