In this HostGator vs Bluehost comparison article, we have compared HostGator hosting services with Bluehost hosting services.
HostGator and Bluehost both are EIG companies. Both companies offer various types of hosting plans. Here, you will find the comparison between all the HostGator hosting plans with Bluehost hosting plans including renewal cost.
Content Index
HostGator vs Bluehost Comparison
HostGator | Bluehost | |
---|---|---|
Website URL: | hostgator.com | bluehost.com |
Launched In: | 2002 | 2003 |
Headquarter: | Houston, Texas, United States | Salt Lake City, Utah, United States |
Services: | Web Hosting WordPress Hosting VPS Hosting Dedicated Hosting Reseller Hosting Cloud Hosting Windows Hosting SEO, PPC, Web Design CodeGuard Domain Names | Shared Hosting WordPress Hosting VPS Hosting Dedicated Hosting ECommerce Hosting Reseller Hosting SEO, PPC Website Migration Domain Names |
Features: | – $100 Credit for Google Adwords – $100 Credit for Bing – Free SSL Certificate – Email Hosting – Web-Based File Manager – Unlimited MYSQL Databases | – WordPress Recommended – Jetpack Site Analytics – 100+ Free WordPress Themes – Daily Scheduled Backups – Staging Environment – No Traffic Limits – Free SSL – Spam Protection – SSD Disk Space – CDN Enabled – SEO, email marketing, and social media tools included |
Free Domain Name: | Yes | Yes |
Free Website Migration: | Yes | No |
Contact Details: | (866) 964-2867 00+1-713-574-5287 | +1 801-765-9400 U.S. (toll-free) 888-401-4678 |
Customer Support: | Telephone, LiveChat Rating: 9/10 | Tickets, Live Chat, Phone Rating: 9/10 |
cPanel: | Standard | Standard |
Data Centers: | 2 Data Center: 1. Provo, Utah 2. Houston, Texas (You can not choose the data center, this is just for your info) | No Info Available |
Uptime: | 99.9% | 99.9% |
Speed: | Rating: 7/10 | Rating: 8/10 |
Security Features: | – You can take full cPanel backup anytime | – Standard Security (For advanced security, you have to pay for Add-Ons) |
Cons: | – No CDN – Slow-speed hosting | – Renewal pricing is higher – Costlier than its competitors |
Refund Policy: | 45 Days Money Back Guarantee | 30 Days Money Back Guarantee |
Our Discount Offer: | 75% OFF | 50% OFF |
Get HostGator | Get Bluehost |
HostGator vs Bluehost Plans and Pricing Comparison
HostGator | Bluehost |
---|---|
Hatchling Plan: $2.75/mo ($6.95/mo at Renewal) 1 Website Unmetered Storage Unmetered Bandwidth | Basic Plan: $3.95/mo ($7.99/mo at Renewal) 1 Website 50 GB SSD Storage Unmetered Bandwidth |
Baby Plan: $3.95/mo ($9.95/mo at Renewal) Unlimited Website Unmetered Storage Unmetered Bandwidth | Plus Plan: $5.95/mo ($10.99/mo at Renewal) Unlimited Websites Unmetered SSD Storage Unmetered Bandwidth |
Business Plan: $5.95/mo ($14.95/mo at Renewal) Unlimited Website Unmetered Storage Unmetered Bandwidth | Choice Plus Plan: $5.95/mo ($14.99/mo at Renewal) Unlimited Websites Unmetered SSD Storage Unmetered Bandwidth |
Get HostGator | Get Bluehost |
Managed WordPress Hosting Plans
HostGator | Bluehost |
---|---|
Starter Plan: $5.95/mo ($9.95/mo at Renewal) 1 Website Unmetered Storage ~100,000 Visits/mo | Build Plan: $19.95/mo ($29.99/mo at Renewal) Unlimited Websites Unlimited Storage Unlimited Traffic |
Standard Plan: $7.95/mo ($15.95/mo at Renewal) 2 Websites Unmetered Storage ~200,000 Visits/mo | Grow Plan: $29.95/mo ($39.99/mo at Renewal) Unlimited Websites Unlimited Storage Unlimited Traffic |
Business Plan: $9.95/mo ($22.95/mo at Renewal) 3 Websites Unmetered Storage ~300,000 Visits/mo | Scale Plan: $49.95/mo ($59.99/mo at Renewal) Unlimited Websites Unlimited Storage Unlimited Traffic |
Get HostGator | Get Bluehost |
VPS Hosting Plans
HostGator | Bluehost |
---|---|
Snappy 2000: $19.95/mo ($79.95/mo at Renewal) 2 GB RAM 2 Cores CPU 120 GB Disk Space 1.5 TB Bandwidth | Standard: $19.99/mo ($29.99/mo at Renewal) 2 Cores 30 GB SSD Storage 2 GB RAM 1 TB Bandwidth 1 IP Address |
Snappy 4000: $29.95/mo ($119.95/mo at Renewal) 4 GB RAM 2 Cores CPU 165 GB Disk Space 2 TB Bandwidth | Enhanced: $29.99/mo ($59.99/mo at Renewal) 2 Cores 60 GB SSD Storage 4 GB RAM 2 TB Bandwidth 2 IP Addresses |
Snappy 8000: $39.95/mo ($149.95/mo at Renewal) 8 GB RAM 4 Cores CPU 240 GB Disk Space 3 TB Bandwidth | Ultimate: $59.99/mo ($119.99/mo at Renewal) 4 Cores 120 GB SSD Storage 8 GB RAM 3 TB Bandwidth 2 IP Addresses |
Get HostGator | Get Bluehost |
Dedicated Hosting Plans
HostGator | Bluehost |
---|---|
Value Server: $118.99/mo ($189.00/mo at Renewal) 4 Core / 8 Thread Intel Xeon-D CPU 8 GB RAM 1 TB HDD Unmetered Bandwidth Linux or Windows OS | Standard: $79.99/mo ($119.99/mo at Renewal) ($119.99 at Renewal) 4 cores @ 2.3 GHz 500GB (Mirrored) Storage 4 GB RAM 5 TB Bandwidth 3 IP Addresses |
Power Server: $138.99 ($249.00/mo at Renewal) 8 Core / 16 Thread Intel Xeon-D CPU 16 GB RAM 2 TB HDD or 512 GB SSD Unmetered Bandwidth Linux or Windows OS | Enhanced: $99.99/mo ($159.99/mo at Renewal) ($159.99 at Renewal) 4 cores @ 2.5 GHz 1TB (Mirrored) Storage 8 GB RAM 10 TB Bandwidth 4 IP Addresses |
Enterprise Server: $148.98/mo ($289.00/mo at Renewal) 8 Core / 16 Thread Intel Xeon-D CPU 30 GB RAM 1 TB SSD Unmetered Bandwidth Linux or Windows OS | Premium: $119.99/mo ($209.99/mo at Renewal) ($209.99/mo at Renewal) 4 cores @ 3.3 GHz 1TB (Mirrored) Storage 16 GB RAM 15 TB Bandwidth 5 IP Addresses |
Get HostGator | Get Bluehost |
Which to Choose, HostGator or Bluehost?
You can see that HostGator hosting pricing is cheaper than Bluehost. Also if we talk about support then both offer good customer support. But Bluehost is a WordPress recommended hosting provider so if you can spend more money then choose Bluehost otherwise HostGator is also a very good hosting provider.
Read also these web hosting comparisons,