If you are looking for the InMotion Hosting vs SiteGround comparison then you are at the right place. Here, we have compared shared hosting plans, pricing, and their features with each other.
Let’s check out which one will be better for your website.
Content Index
InMotion Hosting vs SiteGround Comparison
Following is the basic comparison between InMotion Hosting and SiteGround.
InMotion Hosting | SiteGround | |
---|---|---|
Website URL: | inmotionhosting.com | siteground.com |
Launched In: | 2001 | 2004 |
Headquarter: | Los Angeles, CA | Sofia, Bulgaria |
Customer Support: | Rating: 8/10 | Rating: 9/10 |
cPanel: | Standard | Standard |
Data Centers: | 2 Data Centers: 1. Los Angeles, CA (US West -Coast) 2. Washington, D.C. (US East Coast) | 6 Data Centers: 1. Council Bluffs, IOWA (USA) 2. London (UK) 3. Eemshaven (NL) 4. Frankfurt (DE) 5. Singapore (SG) 6. Sydney (AU) |
Uptime: | 99.9% | 99.9% |
Refund Policy: | 90 Days Money Back Guarantee | 30 Days Money Back Guarantee |
Get InMotion Hosting | Get SiteGround |
InMotion Hosting vs SiteGround Features, Plans, and Pricing
Basic Features
InMotion Hosting | SiteGround |
---|---|
Free Domain (Except Lite Plan) Free SSL Hack & Malware Protection DDoS Protection Automatic Backups Available $150 Advertising Credits (Except Lite Plan) Free Website Builder | Free SSL and CDN Daily Backups Unmetered Traffic |
Plans and Pricing
InMotion Hosting | SiteGround |
---|---|
Lite: $2.49/mo ($7.49/mo at renewal) 1 Website 10GB SSD Storage Unlimited Bandwidth 2x Performance 1 Email Account | StartUp Plan: $6.99/mo ($14.99/mo at Renewal) 1 Website 10 GB Storage ~10K Visits/mo |
Launch: $4.99/mo ($9.99/mo at renewal) 2 Websites 50GB SSD Storage Unlimited Bandwidth 3x Performance 10 Email Accounts | GrowBig Plan: $9.99/mo ($24.99/mo at Renewal) Unlimited Websites 20 GB Storage ~25K Visits/mo On-demand Backup Copies Speed-boosting Caching Staging Websites |
Power: $7.99/mo ($13.99/mo at renewal) 50 Websites 100GB SSD Storage Unlimited Bandwidth 4x Performance 50 Email Addresses eCommerce Ready | GoGeek Plan: $14.99/mo ($39.99/mo at Renewal) Unlimited Websites 40 GB Storage ~100K Visits/mo On-demand Backup Copies Speed-boosting Caching Staging Websites White-label Clients Highest Tier of Resources Ultrafast PHP |
Pro: $12.99/mo ($22.99/mo at renewal) 100 Websites 200GB SSD Storage Unlimited Bandwidth 6x Performance Unlimited Email Addresses eCommerce Ready Pro Level Support | – |
Which is better, InMotion Hosting or SiteGround?
InMotion hosting offers many features at a very affordable rate compared to SiteGround. So I recommend InMotion Hosting to host your website.
Read also these web hosting comparisons,