Are you looking for the SiteGround vs Dreamhost comparison? Here, we have compared hosting features and shared hosting plans of SiteGround and Dreamhost.
SiteGround and Dreamhost both are WordPress recommended hosting providers. Both companies are offering good web hosting services.
Still, let’s check out what are the differences between SiteGround and Dreamhost.
Content Index
SiteGround vs Dreamhost Comparison
SiteGround | Dreamhost | |
---|---|---|
Website URL: | siteground.com | dreamhost.com |
Launched In: | 2004 | 1996 |
Headquarter: | Sofia, Bulgaria | California, United States |
Services: | Web Hosting WordPress Hosting Cloud Hosting Reseller Hosting Enterprise Hosting WooCommerce Hosting Joomla Hosting Magento Hosting Drupal Hosting PrestaShop Hosting Student Hosting Email Service Domain Names | Shared Hosting WordPress Hosting VPS Hosting WooCommerce Hosting Dedicated Hosting Cloud Hosting Email Hosting Domain Names |
Features: | – WordPress Recommended – Free Website Builder – Free SSL and CDN – Unmetered Traffic – Unlimited MYSQL – Free Email Accounts – WordPress Staging – One-Click Git Repo Creation – SG Optimizer plugin to configure their SuperCacher technology | – WordPress Recommended – Unlimited Traffic – Free SSL Certificate – Fast SSD Storage – WordPress Pre-Installed – WP Website Builder |
Free Domain Name: | No | Yes |
Free Website Migration: | No | Yes |
Contact Details: | Available to Registered Users Only | Not Available |
Customer Support: | Tickets, Chat, Phone Our Rating: 10/10 | Live chat, Tickets Rating: 8/10 |
cPanel: | Standard | Custom |
Data Centers: | 6 Data Centers: 1. Council Bluffs, IOWA (USA) 2. London (UK) 3. Eemshaven (NL) 4. Frankfurt (DE) 5. Singapore (SG) 6. Sydney (AU) | 2 Data Center: 1. Ashburn Virginia 2. Hillsboro Oregon |
Uptime: | 99.9% | 100% |
Speed: | Rating: 9/10 | Rating: 9/10 |
Security Features: | – Daily Backup – On-Demand Backups | – Automated Daily Backups – Free Domain Privacy |
Cons: | – Renewal pricing is higher | – No Standard cPanel – No Phone Support – Pricing is high |
Refund Policy: | 30 Days Money Back Guarantee | 97 Days Money Back Guarantee |
Our Discount Offer: | Up To 70% OFF | 54% OFF |
Get SiteGround | Get Dreamhost |
SiteGround | Dreamhost |
---|---|
StartUp Plan: $3.95/mo ($11.95/mo at Renewal) 1 Website 10 GB Storage ~10,000 Monthly Visits | Shared Starter: $2.59/mo 1 Website 50 GB SSD Storage Unmetered Bandwidth |
GrowBig Plan: $5.95/mo ($19.95/mo at Renewal) Unlimited Websites 20 GB Storage ~25,000 Monthly Visits | Shared Unlimited: $4.95/mo ($7.95/mo at Renewal) Unlimited Websites Unlimited SSD Storage Unmetered Bandwidth |
GoGeek Plan: $11.95/mo ($34.95/mo at Renewal) Unlimited Websites 40 GB Storage ~100,000 Monthly Visits | – |
Which to Choose, SiteGround or Dreamhost?
Dreamhost offers two shared hosting plans. The pricing of Dreamhost shared hosting is cheaper than SiteGround shared hosting plans.
SiteGround is a more popular web hosting provider than Dreamhost. And its customer support is also awesome. So I recommend you choose SiteGround. Dreamhost offers 97 days of the money-back guarantee. So here you can also try Dreamhost performance for 97 days.
Read also these web hosting comparisons,